Cross-site scripting in Hibernate Validator
CVSS score
6.5
EPSS probability
%2.2
Risk score
0.1
Published
7 y ago
Etkilenen ürün ve sürüm için yayımlanan güvenlik güncellemesini uygulayın.
Impact on My Inventory
Only the personal products you have added to your account are assessed; an organisation's inventory does not appear here.
Checking session…
Vulnerability description
DayBreach CVE AI Research
CVE-2019-10219 has vendor, distribution, patch and security-source records on file. We can compare them and prepare an explanation linked to the evidence.
A vulnerability was found in Hibernate-Validator. The SafeHtml validator annotation fails to properly sanitize payloads consisting of potentially malicious code in HTML comments and instructions. This vulnerability can result in an XSS attack.
IMPACT: Affected Products and Software
Affected Products
The following products are affected by CVE-2019-10219 vulnerability. Where our threat engine knows the exact affected versions, they are listed below.
| ID | VENDOR | PRODUCT | ACTION |
|---|---|---|---|
| 1 | Hibernate | hibernate-validator | View |
| 2 | redhat | hibernate validator | View |
| 3 | redhat | hibernate validator | View |
| 4 | redhat | fuse | View |
| 5 | redhat | jboss data grid | View |
| 6 | redhat | jboss enterprise application platform | View |
| 7 | redhat | openshift application runtimes | View |
| 8 | redhat | single sign-on | View |
| 9 | redhat | jboss enterprise application platform | View |
| 10 | redhat | jboss enterprise application platform | View |
| 11 | redhat | enterprise linux | View |
| 12 | netapp | active iq unified manager | View |
| 13 | netapp | management services for element software and netapp hci | View |
| 14 | netapp | snapcenter plug-in | View |
| 15 | netapp | element | View |
| 16 | oracle | access manager | View |
| 17 | oracle | access manager | View |
| 18 | oracle | access manager | View |
| 19 | oracle | agile engineering data management | View |
| 20 | oracle | agile product lifecycle analytics | View |
| 21 | oracle | agile product lifecycle management | View |
| 22 | oracle | agile product lifecycle management | View |
| 23 | oracle | agile product lifecycle management integration pack | View |
| 24 | oracle | airlines data model | View |
| 25 | oracle | airlines data model | View |
| 26 | oracle | application express | View |
| 27 | oracle | application performance management | View |
| 28 | oracle | application performance management | View |
| 29 | oracle | application testing suite | View |
| 30 | oracle | argus analytics | View |
| 31 | oracle | argus analytics | View |
| 32 | oracle | argus analytics | View |
| 33 | oracle | argus analytics | View |
| 34 | oracle | argus insight | View |
| 35 | oracle | argus insight | View |
| 36 | oracle | argus insight | View |
| 37 | oracle | argus safety | View |
| 38 | oracle | argus safety | View |
| 39 | oracle | argus safety | View |
| 40 | oracle | banking apis | View |
| 41 | oracle | banking apis | View |
| 42 | oracle | banking apis | View |
| 43 | oracle | banking apis | View |
| 44 | oracle | banking apis | View |
| 45 | oracle | banking apis | View |
| 46 | oracle | banking apis | View |
| 47 | oracle | banking deposits and lines of credit servicing | View |
| 48 | oracle | banking digital experience | View |
| 49 | oracle | banking digital experience | View |
| 50 | oracle | banking digital experience | View |
| 51 | oracle | banking digital experience | View |
| 52 | oracle | banking digital experience | View |
| 53 | oracle | banking digital experience | View |
| 54 | oracle | banking digital experience | View |
| 55 | oracle | banking enterprise default management | View |
| 56 | oracle | banking enterprise default management | View |
| 57 | oracle | banking enterprise default management | View |
| 58 | oracle | banking enterprise default management | View |
| 59 | oracle | banking enterprise default management | View |
| 60 | oracle | banking enterprise default managment | View |
| 61 | oracle | banking loans servicing | View |
| 62 | oracle | banking party management | View |
| 63 | oracle | banking platform | View |
| 64 | oracle | banking platform | View |
| 65 | oracle | banking platform | View |
| 66 | oracle | banking platform | View |
| 67 | oracle | bi publisher | View |
| 68 | oracle | bi publisher | View |
| 69 | oracle | bi publisher | View |
| 70 | oracle | bi publisher | View |
| 71 | oracle | big data spatial and graph | View |
| 72 | oracle | business activity monitoring | View |
| 73 | oracle | business intelligence | View |
| 74 | oracle | business intelligence | View |
| 75 | oracle | business intelligence | View |
| 76 | oracle | business intelligence | View |
| 77 | oracle | business process management suite | View |
| 78 | oracle | business process management suite | View |
| 79 | oracle | clinical | View |
| 80 | oracle | clinical | View |
| 81 | oracle | commerce guided search | View |
| 82 | oracle | commerce platform | View |
| 83 | oracle | communications application session controller | View |
| 84 | oracle | communications billing and revenue management | View |
| 85 | oracle | communications billing and revenue management | View |
| 86 | oracle | communications billing and revenue management elastic charging engine | View |
| 87 | oracle | communications billing and revenue management elastic charging engine | View |
| 88 | oracle | communications calendar server | View |
| 89 | oracle | communications calendar server | View |
| 90 | oracle | communications cloud native core automated test suite | View |
| 91 | oracle | communications cloud native core binding support function | View |
| 92 | oracle | communications cloud native core binding support function | View |
| 93 | oracle | communications cloud native core console | View |
| 94 | oracle | communications cloud native core network function cloud native environment | View |
| 95 | oracle | communications cloud native core network repository function | View |
| 96 | oracle | communications cloud native core policy | View |
| 97 | oracle | communications cloud native core security edge protection proxy | View |
| 98 | oracle | communications cloud native core security edge protection proxy | View |
| 99 | oracle | communications cloud native core security edge protection proxy | View |
| 100 | oracle | communications cloud native core service communication proxy | View |
| 101 | oracle | communications cloud native core unified data repository | View |
| 102 | oracle | communications contacts server | View |
| 103 | oracle | communications converged application server - service controller | View |
| 104 | oracle | communications convergence | View |
| 105 | oracle | communications convergent charging controller | View |
| 106 | oracle | communications convergent charging controller | View |
| 107 | oracle | communications data model | View |
| 108 | oracle | communications data model | View |
| 109 | oracle | communications data model | View |
| 110 | oracle | communications data model | View |
| 111 | oracle | communications data model | View |
| 112 | oracle | communications design studio | View |
| 113 | oracle | communications design studio | View |
| 114 | oracle | communications design studio | View |
| 115 | oracle | communications design studio | View |
| 116 | oracle | communications design studio | View |
| 117 | oracle | communications diameter signaling route | View |
| 118 | oracle | communications eagle application processor | View |
| 119 | oracle | communications instant messaging server | View |
| 120 | oracle | communications interactive session recorder | View |
| 121 | oracle | communications interactive session recorder | View |
| 122 | oracle | communications messaging server | View |
| 123 | oracle | communications metasolv solution | View |
| 124 | oracle | communications network charging and control | View |
| 125 | oracle | communications network charging and control | View |
| 126 | oracle | communications network integrity | View |
| 127 | oracle | communications network integrity | View |
| 128 | oracle | communications offline mediation controller | View |
| 129 | oracle | communications operations monitor | View |
| 130 | oracle | communications operations monitor | View |
| 131 | oracle | communications operations monitor | View |
| 132 | oracle | communications operations monitor | View |
| 133 | oracle | communications operations monitor | View |
| 134 | oracle | communications pricing design center | View |
| 135 | oracle | communications pricing design center | View |
| 136 | oracle | communications service broker | View |
| 137 | oracle | communications services gatekeeper | View |
| 138 | oracle | communications session border controller | View |
| 139 | oracle | communications session border controller | View |
| 140 | oracle | communications session border controller | View |
| 141 | oracle | communications session border controller | View |
| 142 | oracle | communications unified inventory management | View |
| 143 | oracle | communications unified inventory management | View |
| 144 | oracle | communications unified inventory management | View |
| 145 | oracle | communications unified inventory management | View |
| 146 | oracle | communications unified inventory management | View |
| 147 | oracle | communications unified inventory management | View |
| 148 | oracle | communications unified inventory management | View |
| 149 | oracle | communications webrtc session controller | View |
| 150 | oracle | communications webrtc session controller | View |
| 151 | oracle | data integrator | View |
| 152 | oracle | data integrator | View |
| 153 | oracle | database server | View |
| 154 | oracle | database server | View |
| 155 | oracle | database server | View |
| 156 | oracle | database server | View |
| 157 | oracle | demantra demand management | View |
| 158 | oracle | documaker | View |
| 159 | oracle | e-business suite | View |
| 160 | oracle | enterprise communications broker | View |
| 161 | oracle | enterprise data quality | View |
| 162 | oracle | enterprise data quality | View |
| 163 | oracle | enterprise manager base platform | View |
| 164 | oracle | enterprise manager base platform | View |
| 165 | oracle | enterprise manager ops center | View |
| 166 | oracle | enterprise session border controller | View |
| 167 | oracle | enterprise session border controller | View |
| 168 | oracle | essbase | View |
| 169 | oracle | essbase | View |
| 170 | oracle | essbase | View |
| 171 | oracle | essbase administration services | View |
| 172 | oracle | essbase administration services | View |
| 173 | oracle | financial services analytical applications infrastructure | View |
| 174 | oracle | financial services analytical applications infrastructure | View |
| 175 | oracle | financial services behavior detection platform | View |
| 176 | oracle | financial services behavior detection platform | View |
| 177 | oracle | financial services behavior detection platform | View |
| 178 | oracle | financial services enterprise case management | View |
| 179 | oracle | financial services enterprise case management | View |
| 180 | oracle | financial services enterprise case management | View |
| 181 | oracle | financial services foreign account tax compliance act management | View |
| 182 | oracle | financial services foreign account tax compliance act management | View |
| 183 | oracle | financial services foreign account tax compliance act management | View |
| 184 | oracle | financial services model management and governance | View |
| 185 | oracle | financial services trade-based anti money laundering | View |
| 186 | oracle | financial services trade-based anti money laundering | View |
| 187 | oracle | flexcube investor servicing | View |
| 188 | oracle | flexcube investor servicing | View |
| 189 | oracle | flexcube investor servicing | View |
| 190 | oracle | flexcube investor servicing | View |
| 191 | oracle | flexcube investor servicing | View |
| 192 | oracle | flexcube investor servicing | View |
| 193 | oracle | flexcube private banking | View |
| 194 | oracle | flexcube private banking | View |
| 195 | oracle | fusion middleware | View |
| 196 | oracle | fusion middleware | View |
| 197 | oracle | fusion middleware mapviewer | View |
| 198 | oracle | goldengate | View |
| 199 | oracle | goldengate | View |
| 200 | oracle | goldengate | View |
RED HAT CSAF/VEX: Product Impact Check
SCORING: CVSS from Multiple Sources
CVSS Scores
The Common Vulnerability Scoring System is a standardised framework for assessing the severity of vulnerabilities in software and systems. We collect and display CVSS scores from several sources for each CVE.
| SCORE | VERSION | SEVERITY | VECTOR | SOURCE |
|---|---|---|---|---|
| 6.5 | CVSS V30 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N | NVD |
| 6.5 | CVSS V3_0 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N | CVE CNA |
| 6.1 | CVSS V31 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | NVD |
| 4.3 | CVSS V2 | — | AV:N/AC:M/Au:N/C:N/I:P/A:N | NVD |
Patch and Remediation Guide
Solution & Remediation Advisory
4 doğrulanmış yama veya düzeltilmiş sürüm kanıtı bulundu.
Public exploit and active exploitation status
Verified exploit intelligence
No verified public PoC, exploit repository or Metasploit module has been found for this CVE yet.
Weakness Classification and Attack Patterns (CWE & CAPEC)
CWE - Common Weakness Enumeration
While CVE identifies specific instances of vulnerabilities, CWE categorises the common flaws or weaknesses that can lead to vulnerabilities. CVE-2019-10219 is associated with the following CWEs:
Common Attack Pattern Enumeration and Classification (CAPEC)
Common Attack Pattern Enumeration and Classification (CAPEC) stores attack patterns, which are descriptions of the common attributes and approaches employed by adversaries to exploit the CVE-2019-10219 weaknesses.
Attack Vector and Accessibility
Official Sources and Advisories
CVSS Vector Radar Chart
6.5 / 10Vulnerability Scoring Details
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:NYama doğrulandı
Weakness Type (CWE & CAPEC)
Similar Vulnerabilities
Get this vulnerability through the API
Affected products, version ranges, exploitation status and patch information in a single request, with a free key.
curl -H "x-api-key: $DAYBREACH_API_KEY" \ "https://api.daybreach.dev/api/v1/intel/cves/CVE-2019-10219"